| Gradle test — failed |
|---|
| jalview.gui.AlignmentPanelTest | testCalculateIdWidth_withMaxWidth | 1688285518690 | 1 |
| testGetVisibleWidth | 1688285518885 | 1 |
| jalview.gui.SeqCanvasTest | testCalculateWrappedGeometry_noAnnotations | 1688285517524 | 0 |
| testCalculateWrappedGeometry_withAnnotations | 1688285517689 | 1 |
| jalview.gui.SeqPanelTest | testFindMousePosition_wrapped_scales_longSequence | 1688285519723 | 234 |
| Gradle test — passed |
|---|
| jalview.analysis.AAFrequencyTest | testCalculate_noProfile | 1688285498235 | 2 |
| testCalculate_withProfile | 1688285498238 | 1 |
| testCompleteConsensus_ignoreGaps_noLogo | 1688285498239 | 0 |
| testCompleteConsensus_includeGaps_showLogo | 1688285498240 | 1 |
| testExtractCdnaProfile | 1688285498241 | 2 |
| testExtractCdnaProfile_countGaps | 1688285498244 | 0 |
| testExtractProfile | 1688285498244 | 1 |
| testExtractProfile_countGaps | 1688285498245 | 1 |
| jalview.analysis.AlignSeqTest | testExtractGaps | 1688285501495 | 3 |
| testIndexEncode_nucleotide | 1688285501498 | 2 |
| testIndexEncode_peptide | 1688285501500 | 1 |
| jalview.analysis.AlignmentAnnotationUtilsTest | testAsList | 1688285501872 | 1 |
| testGetShownHiddenTypes_forSelectionGroup | 1688285501873 | 2 |
| testGetShownHiddenTypes_noSequenceSelected | 1688285501875 | 1 |
| testGetShownHiddenTypes_withGraphGroups | 1688285501876 | 1 |
| testGetVisibleGraphGroups | 1688285501877 | 0 |
| jalview.analysis.AlignmentSorterTest | testSortByFeature_density | 1688285502290 | 0 |
| testSortByFeature_score | 1688285502290 | 3 |
| jalview.analysis.AlignmentUtilsTests | testAddMappedPositions | 1688285509438 | 0 |
| testAddMappedPositions_withStopCodon | 1688285509438 | 0 |
| testAlignAsSameSequences | 1688285509439 | 3 |
| testAlignAsSameSequencesMultipleSubSeq | 1688285509442 | 0 |
| testAlignAs_alternateTranscriptsUngapped | 1688285509443 | 0 |
| testAlignProteinAsDna | 1688285509443 | 2 |
| testAlignProteinAsDna_incompleteStartCodon | 1688285509445 | 0 |
| testAlignSequenceAs_keepIntronGapsOnly | 1688285509445 | 1 |
| testAlignSequenceAs_mappedProteinProtein | 1688285509446 | 0 |
| testAlignSequenceAs_withMapping_noIntrons | 1688285509446 | 1 |
| testAlignSequenceAs_withMapping_withIntrons | 1688285509447 | 0 |
| testAlignSequenceAs_withMapping_withUnmappedProtein | 1688285509447 | 1 |
| testAlignSequenceAs_withTrailingPeptide | 1688285509448 | 0 |
| testExpandContext | 1688285509448 | 8 |
| testExpandContext_annotation | 1688285509456 | 0 |
| testFindCdsPositions | 1688285509457 | 0 |
| testFindCdsPositions_fivePrimeIncomplete | 1688285509457 | 1 |
| testGetSequencesByName | 1688285509458 | 1 |
| testHasCrossRef | 1688285509459 | 1 |
| testHaveCrossRef | 1688285509460 | 0 |
| testIsMappable | 1688285509460 | 1 |
| testMakeCdsAlignment | 1688285509461 | 2 |
| testMakeCdsAlignment_alternativeTranscripts | 1688285509463 | 1 |
| testMakeCdsAlignment_filterProducts | 1688285509464 | 0 |
| testMakeCdsAlignment_multipleProteins | 1688285509465 | 0 |
| testMapCdnaToProtein_forSubsequence | 1688285509466 | 0 |
| testMapCdsToProtein | 1688285509466 | 1 |
| testMapProteinAlignmentToCdna_noXrefs | 1688285509467 | 1 |
| testMapProteinAlignmentToCdna_prioritiseXrefs | 1688285509468 | 0 |
| testMapProteinAlignmentToCdna_withStartAndStopCodons | 1688285509468 | 1 |
| testMapProteinAlignmentToCdna_withXrefs | 1688285509469 | 0 |
| testShowOrHideSequenceAnnotations | 1688285509470 | 0 |
| testTransferFeatures | 1688285509470 | 0 |
| testTransferFeatures_withOmit | 1688285509471 | 0 |
| testTransferFeatures_withSelect | 1688285509471 | 1 |
| testTransferGeneLoci | 1688285509472 | 1 |
| testTranslatesAs | 1688285509473 | 0 |
| jalview.analysis.AnnotationSorterTest | testNoSort_autocalcFirst | 1688285513860 | 0 |
| testSortBySequenceAndType_autocalcFirst | 1688285513860 | 1 |
| testSortBySequenceAndType_autocalcLast | 1688285513861 | 0 |
| testSortByTypeAndSequence_autocalcFirst | 1688285513861 | 0 |
| testSortByTypeAndSequence_autocalcLast | 1688285513861 | 0 |
| testSort_timingPresorted | 1688285513861 | 206 |
| testSort_timingSemisorted | 1688285514068 | 195 |
| testSort_timingUnsorted | 1688285514263 | 85 |
| jalview.analysis.CodingUtilsTest | testDecodeCodon | 1688285516278 | 0 |
| testDecodeNucleotide | 1688285516278 | 0 |
| testEncodeCodon | 1688285516278 | 0 |
| jalview.analysis.ConservationTest | testCalculate_noThreshold | 1688285517376 | 1 |
| testCalculate_threshold | 1688285517377 | 1 |
| testCountConservationAndGaps | 1688285517378 | 0 |
| testRecordConservation | 1688285517379 | 0 |
| testVerdict | 1688285517379 | 1 |
| jalview.analysis.CrossRefTest | testFindXDbRefs | 1688285519412 | 0 |
| testFindXrefSequences_fromDbRefMap | 1688285519412 | 2 |
| testFindXrefSequences_indirectDbrefToNucleotide | 1688285519414 | 1 |
| testFindXrefSequences_indirectDbrefToProtein | 1688285519415 | 0 |
| testFindXrefSequences_noDbrefs | 1688285519416 | 2 |
| testFindXrefSourcesForSequence_proteinToDna | 1688285519418 | 0 |
| testSameSequence | 1688285519418 | 0 |
| testSearchDataset | 1688285519419 | 0 |
| jalview.analysis.DnaTest | testCompareCodonPos | 1688285520857 | 3 |
| testCompareCodonPos_isSymmetric | 1688285520860 | 2 |
| testCompareCodonPos_oneOnly | 1688285520862 | 0 |
| testConvertCodon | 1688285520862 | 0 |
| testGetComplement | 1688285520863 | 0 |
| testReverseCdna | 1688285520863 | 0 |
| testReverseSequence | 1688285520864 | 0 |
| testTranslateCdna_hiddenColumns | 1688285520864 | 1 |
| testTranslateCdna_sequenceOrderIndependent | 1688285520865 | 1 |
| testTranslateCdna_simple | 1688285520866 | 1 |
| testTranslateCdna_withUntranslatableCodons | 1688285520867 | 6 |
| testTranslateCdna_withUntranslatableCodonsAndHiddenColumns | 1688285520873 | 31 |
| jalview.analysis.FinderTest | testFindAll | 1688285521211 | 2 |
| testFindAll_caseSensitive | 1688285521214 | 0 |
| testFindAll_inSelection | 1688285521214 | 1 |
| testFindAll_maximalResultOnly | 1688285521215 | 0 |
| testFindAll_sequenceIds | 1688285521216 | 0 |
| testFindNext | 1688285521217 | 0 |
| testFindNext_inSelection | 1688285521217 | 1 |
| testFind_findAll | 1688285521218 | 0 |
| testFind_findAllInSelectionWithShortSequence | 1688285521218 | 0 |
| testFind_findNext | 1688285521218 | 1 |
| testFind_ignoreHiddenColumns | 1688285521219 | 2 |
| testFind_inDescription | 1688285521221 | 1 |
| testFind_regex | 1688285521222 | 1 |
| testFind_residueNumber | 1688285521223 | 0 |
| testFind_withHiddenColumns | 1688285521224 | 1 |
| testFind_withHiddenColumnsAndSelection | 1688285521225 | 1 |
| jalview.analysis.GeneticCodesTest | testGetCodeTable | 1688285522227 | 0 |
| testGetCodeTables | 1688285522227 | 0 |
| testTranslate | 1688285522228 | 0 |
| testTranslateCanonical | 1688285522229 | 0 |
| testTranslate_nonStandardTableAmbiguityCodes | 1688285522229 | 0 |
| testTranslate_standardTable | 1688285522229 | 0 |
| testTranslate_standardTableAmbiguityCodes | 1688285522230 | 0 |
| jalview.analysis.GroupingTest | testMakeGroupsWithBoth | 1688285522246 | 2 |
| jalview.analysis.ParsePropertiesTest | testGetScoresFromDescription | 1688285527383 | 2 |
| testGetScoresFromDescription_twoScores | 1688285527386 | 0 |
| testGetScoresFromDescription_wordBoundaries | 1688285527387 | 1 |
| jalview.analysis.RnaTest | testGetHelixMap_oneHelix | 1688285527572 | 1 |
| testGetHelixMap_twoHelices | 1688285527573 | 0 |
| testGetMatchingOpeningParenthesis | 1688285527573 | 0 |
| testGetRNASecStrucState | 1688285527573 | 0 |
| testGetSimpleBPs | 1688285527574 | 0 |
| testGetSimpleBPs_unmatchedCloser | 1688285527574 | 0 |
| testGetSimpleBPs_unmatchedOpener | 1688285527575 | 0 |
| testIsCanonicalOrWobblePair | 1688285527575 | 1 |
| testIsCanonicalPair | 1688285527576 | 0 |
| testIsClosingParenthesis | 1688285527576 | 3 |
| testIsOpeningParenthesis | 1688285527579 | 2 |
| testIsRnaSecondaryStructureSymbol | 1688285527582 | 2 |
| jalview.analysis.SeqsetUtilsTest | testSeqFeatureAddition | 1688285527742 | 1 |
| jalview.analysis.SequenceIdMatcherTest | test_seqIdNameEquals | 1688285530893 | 0 |
| jalview.analysis.TestAlignSeq | testExtractGaps | 1688285530988 | 0 |
| testGetMappingForS1 | 1688285530989 | 0 |
| testPrintAlignment | 1688285530990 | 0 |
| jalview.analysis.scoremodels.FeatureDistanceModelTest | testFeatureScoreModel | 1688285538806 | 24 |
| testFeatureScoreModel_HiddenColumns | 1688285538830 | 22 |
| testFeatureScoreModel_hiddenFirstColumn | 1688285538852 | 16 |
| testFindDistances | 1688285538868 | 22 |
| testFindDistances_withParams | 1688285538891 | 16 |
| testFindFeatureAt_PointFeature | 1688285538907 | 18 |
| jalview.analysis.scoremodels.PIDModelTest | testComputePID_matchLongestSequence | 1688285538969 | 0 |
| testComputePID_matchShortestSequence | 1688285538969 | 0 |
| testComputePID_matchesComparisonPID | 1688285538969 | 1 |
| testGetPairwiseScore | 1688285538970 | 0 |
| jalview.analysis.scoremodels.ScoreMatrixTest | testBlosum62_values | 1688285540788 | 6 |
| testBuildSymbolIndex | 1688285540794 | 1 |
| testBuildSymbolIndex_nonAscii | 1688285540795 | 0 |
| testComputePairwiseScores | 1688285540795 | 0 |
| testConstructor | 1688285540796 | 0 |
| testConstructor_gapDash | 1688285540796 | 0 |
| testConstructor_matrixNotSquare | 1688285540796 | 0 |
| testConstructor_matrixTooBig | 1688285540796 | 0 |
| testConstructor_matrixTooSmall | 1688285540796 | 0 |
| testEqualsAndHashCode | 1688285540797 | 0 |
| testGetMatrix | 1688285540797 | 0 |
| testGetMatrixIndex | 1688285540798 | 0 |
| testGetMaximumScore | 1688285540798 | 0 |
| testGetMinimumScore | 1688285540798 | 0 |
| testGetPairwiseScore | 1688285540798 | 0 |
| testGetSize | 1688285540798 | 0 |
| testIsSymmetric | 1688285540798 | 1 |
| testOutputMatrix_html | 1688285540799 | 0 |
| testOutputMatrix_roundTrip | 1688285540799 | 1 |
| testSymmetric | 1688285540800 | 11 |
| testcomputeSimilarity_matchLongestSequence | 1688285540811 | 0 |
| testcomputeSimilarity_matchShortestSequence | 1688285540811 | 0 |
| jalview.analysis.scoremodels.ScoreModelsTest | testConstructor | 1688285541073 | 1 |
| jalview.bin.ArgsParserTest | testContains | 1688285541077 | 0 |
| testGetValue | 1688285541077 | 0 |
| testGetValue_decoded | 1688285541077 | 1 |
| testNextValue | 1688285541078 | 0 |
| jalview.bin.CacheTest | testSetDateProperty | 1688285541107 | 0 |
| testVersionChecker | 1688285541107 | 10002 |
| jalview.bin.CommandLineOperations | reportCurrentWorkingDirectory | 1688285551127 | 0 |
| testAllInputOperations | 1688285551127 | 0 |
| testAllInputOperations |
| testAllInputOperations |
| testAllInputOperations |
| testAllInputOperations |
| testAllInputOperations |
| testAllInputOperations |
| testAllInputOperations |
| testAllInputOperations |
| testAllInputOperations |
| testAllInputOperations |
| testHeadlessModeOutputOperations | 1688285567221 | 2548 |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| testHeadlessModeOutputOperations |
| jalview.bin.HiDPISettingTest1 | testHiDPISettingInit | 1688285616129 | 679 |
| jalview.bin.HiDPISettingTest2 | testHiDPISettings | 1688285622074 | 1762 |
| testHiDPISettings |
| testHiDPISettings |
| testHiDPISettings |
| jalview.bin.JalviewLiteTest | testSeparatorListToArray | 1688285623839 | 9 |
| jalview.bin.MemorySettingTest | testGetMemorySetting | 1688285623851 | 5 |
| jalview.commands.EditCommandTest | testAddEdit_groupInsertGaps | 1688285623857 | 0 |
| testAddEdit_multipleDeleteGap | 1688285623857 | 0 |
| testAddEdit_multipleInsertGap | 1688285623857 | 0 |
| testAddEdit_removeAllGaps | 1688285623857 | 0 |
| testAppendEdit_deleteGap | 1688285623857 | 1 |
| testAppendEdit_insertGap | 1688285623858 | 0 |
| testCut | 1688285623858 | 0 |
| testCut_withFeatures | 1688285623858 | 1 |
| testCut_withFeatures5prime | 1688285623859 | 0 |
| testCut_withFeatures_exhaustive | 1688285623859 | 31 |
| testPriorState_multipleInserts | 1688285623891 | 0 |
| testPriorState_removeAllGaps | 1688285623891 | 0 |
| testPriorState_removeGappedCols | 1688285623891 | 0 |
| testPriorState_removeGapsMultipleSeqs | 1688285623892 | 0 |
| testPriorState_singleDelete | 1688285623892 | 0 |
| testPriorState_singleInsert | 1688285623893 | 0 |
| testPriorState_singleInsertWithOffset | 1688285623893 | 0 |
| testReplace | 1688285623894 | 0 |
| testReplaceFirstResiduesWithGaps | 1688285623895 | 0 |
| testReplace_withGaps | 1688285623895 | 0 |
| testUndo_cut | 1688285623895 | 1 |
| testUndo_deleteGap | 1688285623896 | 0 |
| testUndo_insertGap | 1688285623896 | 0 |
| testUndo_multipleCommands | 1688285623896 | 0 |
| testUndo_multipleInsertGaps | 1688285623897 | 0 |
| jalview.commands.TrimRegionCommandTest | testTrimLeft_noColumns | 1688285623899 | 0 |
| testTrimLeft_oneColumn | 1688285623900 | 0 |
| testTrimLeft_withUndoAndRedo | 1688285623900 | 0 |
| testTrimRight_noColumns | 1688285623901 | 0 |
| testTrimRight_oneColumn | 1688285623901 | 0 |
| testTrimRight_withUndoAndRedo | 1688285623902 | 0 |
| jalview.controller.AlignViewControllerTest | testFindColumnsWithFeature | 1688285623902 | 32 |
| testSelectColumnsWithHighlight | 1688285623934 | 18 |
| jalview.datamodel.AlignedCodonFrameTest | testAddMap | 1688285623956 | 0 |
| testCouldReplaceSequence | 1688285623957 | 0 |
| testFindAlignedSequence | 1688285623957 | 0 |
| testGetCoveringCodonMapping | 1688285623957 | 0 |
| testGetCoveringMapping | 1688285623957 | 0 |
| testGetMappedCodons | 1688285623958 | 0 |
| testGetMappedCodons_dnaVariants | 1688285623958 | 0 |
| testGetMappedCodons_forSubSequences | 1688285623958 | 0 |
| testGetMappedRegion | 1688285623958 | 0 |
| testGetMappedRegion_eitherWay | 1688285623958 | 0 |
| testIsRealisableWith | 1688285623959 | 0 |
| testMarkMappedRegion | 1688285623959 | 0 |
| testRealiseWith | 1688285623959 | 0 |
| jalview.datamodel.AlignedCodonIteratorTest | testAnother | 1688285623974 | 0 |
| testNext | 1688285623974 | 0 |
| testNext_incompleteCodon | 1688285623974 | 1 |
| testNext_unmappedPeptide | 1688285623975 | 0 |
| testNext_withOffset | 1688285623975 | 0 |
| jalview.datamodel.AlignedCodonTest | testEquals | 1688285623976 | 0 |
| testToString | 1688285623976 | 0 |
| jalview.datamodel.AlignmentAnnotationTests | testAdjustForAlignment | 1688285623981 | 0 |
| testCopyConstructor | 1688285623981 | 0 |
| testGetDefaultRnaHelixSymbol | 1688285623982 | 0 |
| testIsQuantitative | 1688285623982 | 1 |
| testLiftOver | 1688285623983 | 6 |
| testMakeVisibleAnnotation | 1688285623989 | 0 |
| jalview.datamodel.AlignmentTest | testAddCodonFrame | 1688285624040 | 1 |
| testAddSequencePreserveDatasetIntegrity | 1688285624042 | 1 |
| testAlignAs_cdnaAsProtein | 1688285624044 | 0 |
| testAlignAs_cdnaAsProtein_singleSequence | 1688285624046 | 0 |
| testAlignAs_dnaAsDna | 1688285624048 | 1 |
| testAlignAs_proteinAsCdna | 1688285624050 | 0 |
| testAppend | 1688285624052 | 0 |
| testAssertDatasetIsNormalised | 1688285624054 | 1 |
| testCopyConstructor | 1688285624056 | 1 |
| testCreateDatasetAlignment | 1688285624058 | 0 |
| testCreateDatasetAlignmentWithMappedToSeqs | 1688285624060 | 0 |
| testCreateDataset_updateDbrefMappings | 1688285624062 | 0 |
| testDeleteAllAnnotations_excludingAutocalculated | 1688285624063 | 0 |
| testDeleteAllAnnotations_includingAutocalculated | 1688285624065 | 0 |
| testDeleteHiddenSequence | 1688285624066 | 0 |
| testDeleteSequenceByIndex | 1688285624068 | 0 |
| testDeleteSequenceBySeq | 1688285624070 | 0 |
| testFindAnnotation_byCalcId | 1688285624071 | 0 |
| testFindAnnotations_bySeqLabelandorCalcId | 1688285624073 | 0 |
| testFindGroup | 1688285624074 | 0 |
| testFindOrCreateForNullCalcId | 1688285624076 | 0 |
| testGetVisibleWidth | 1688285624077 | 0 |
| testGetWidth | 1688285624079 | 0 |
| testPadGaps | 1688285624080 | 0 |
| testPropagateInsertions | 1688285624082 | 0 |
| testPropagateInsertionsOverlap | 1688285624084 | 0 |
| testSetDataset_selfReference | 1688285624086 | 0 |
| testSetHiddenColumns | 1688285624087 | 0 |
| testVerifyAlignmentDatasetRefs | 1688285624089 | 5 |
| jalview.datamodel.AlignmentViewTest | testGetVisibleAlignmentGapChar | 1688285624138 | 0 |
| testGetVisibleContigs | 1688285624138 | 13 |
| jalview.datamodel.AllColsIteratorTest | testHasNextAndNext | 1688285624162 | 0 |
| testLastNext | 1688285624162 | 1 |
| testOneElement | 1688285624163 | 0 |
| testRemove | 1688285624163 | 0 |
| jalview.datamodel.AllRowsIteratorTest | testHasNextAndNext | 1688285624276 | 0 |
| testLastNext | 1688285624276 | 1 |
| testOneElement | 1688285624277 | 0 |
| testRemove | 1688285624277 | 0 |
| jalview.datamodel.CigarArrayTest | testConstructor | 1688285624277 | 1 |
| jalview.datamodel.ColumnSelectionTest | testAddElement | 1688285624278 | 0 |
| testCopyConstructor | 1688285624279 | 0 |
| testEquals | 1688285624279 | 0 |
| testFilterAnnotations | 1688285624279 | 1 |
| testGetSelected | 1688285624280 | 0 |
| testGetSelectedRanges | 1688285624281 | 0 |
| testGetSelected_concurrentModification | 1688285624281 | 0 |
| testGetSelected_isReadOnly | 1688285624281 | 0 |
| testHideColumns_withSelection | 1688285624282 | 1 |
| testHideSelectedColumns | 1688285624283 | 0 |
| testInvertColumnSelection | 1688285624284 | 0 |
| testMarkColumns | 1688285624284 | 0 |
| testMarkColumns_extend | 1688285624284 | 0 |
| testMarkColumns_invert | 1688285624284 | 0 |
| testMarkColumns_toggle | 1688285624284 | 0 |
| testMaxColumnSelection | 1688285624284 | 0 |
| testMinColumnSelection | 1688285624284 | 0 |
| testRemoveElement | 1688285624285 | 0 |
| testSetElementsFrom | 1688285624285 | 0 |
| testStretchGroup_expand | 1688285624285 | 0 |
| testStretchGroup_shrink | 1688285624285 | 0 |
| jalview.datamodel.DBRefEntryTest | testEqualRef | 1688285498279 | 2 |
| testIsPrimaryCandidate | 1688285498281 | 1 |
| testUpdateFrom | 1688285498282 | 0 |
| jalview.datamodel.HiddenColumnsCursorTest | testConstructor | 1688285501603 | 0 |
| testFindRegionForColumn | 1688285501604 | 0 |
| testFindRegionForColumn_Visible | 1688285501604 | 0 |
| jalview.datamodel.HiddenColumnsTest | testAdjustForHiddenColumns | 1688285501899 | 0 |
| testBoundedIterator | 1688285501900 | 0 |
| testBoundedStartIterator | 1688285501900 | 1 |
| testCopyConstructor | 1688285501901 | 1 |
| testCopyConstructor2 | 1688285501902 | 0 |
| testEquals | 1688285501902 | 1 |
| testFindColumnPosition | 1688285501903 | 0 |
| testGetNextHiddenBoundary_Left | 1688285501904 | 0 |
| testGetNextHiddenBoundary_Right | 1688285501904 | 0 |
| testGetRegionWithEdgeAtRes | 1688285501904 | 1 |
| testGetSize | 1688285501905 | 0 |
| testGetVisibleColsIterator | 1688285501906 | 1 |
| testGetVisibleStartAndEndIndex | 1688285501907 | 1 |
| testHasHiddenColumns | 1688285501908 | 0 |
| testHasManyHiddenColumns | 1688285501908 | 1 |
| testHashCode | 1688285501909 | 0 |
| testHideColumns | 1688285501909 | 2 |
| testHideColumns_BitSet | 1688285501911 | 0 |
| testHideColumns_BitSet_range | 1688285501912 | 0 |
| testHideColumns_subsumingHidden | 1688285501912 | 1 |
| testHideInsertionsFor | 1688285501913 | 0 |
| testIsVisible | 1688285501914 | 0 |
| testIterator | 1688285501914 | 0 |
| testOffsetByVisibleColumns | 1688285501915 | 0 |
| testRegionsToString | 1688285501915 | 1 |
| testRevealAllHiddenColumns | 1688285501916 | 0 |
| testRevealHiddenColumns | 1688285501916 | 0 |
| testVisibleBlocksVisBoundsIterator | 1688285501917 | 0 |
| testVisibleContigsIterator | 1688285501917 | 1 |
| jalview.datamodel.HiddenSequencesTest | testAdjustForHiddenSeqs | 1688285502296 | 1 |
| testAdjustHeightSequenceAdded | 1688285502297 | 0 |
| testAdjustHeightSequenceDeleted | 1688285502297 | 0 |
| testFindIndexNFromRow | 1688285502297 | 0 |
| testFindIndexWithoutHiddenSeqs | 1688285502298 | 0 |
| testGetFullAlignment | 1688285502298 | 0 |
| testGetHiddenSequence | 1688285502298 | 0 |
| testGetSize | 1688285502299 | 0 |
| testGetWidth | 1688285502299 | 0 |
| testHideShowLastSequences | 1688285502299 | 0 |
| testHideShowSequence | 1688285502299 | 0 |
| testHideShowSequence_withHiddenRepSequence | 1688285502299 | 1 |
| testIsHidden | 1688285502300 | 0 |
| jalview.datamodel.MappedFeaturesTest | testFindProteinVariants | 1688285513097 | 1 |
| jalview.datamodel.MappingTest | testCopyConstructor | 1688285514899 | 0 |
| testIntersectVisContigs | 1688285514899 | 1 |
| testToString | 1688285514900 | 0 |
| jalview.datamodel.MappingTypeTest | testGetFromRatio | 1688285516282 | 1 |
| testGetInverse | 1688285516283 | 0 |
| testGetToRatio | 1688285516284 | 0 |
| jalview.datamodel.MatchTest | testEquals | 1688285517382 | 1 |
| testToString | 1688285517383 | 0 |
| jalview.datamodel.PDBEntryTest | testConstructor_fromDbref | 1688285519421 | 0 |
| testEquals | 1688285519422 | 0 |
| testGetType | 1688285519423 | 0 |
| testSetChainCode | 1688285519423 | 0 |
| testTypeMatches | 1688285519423 | 0 |
| testUpdateFrom | 1688285519424 | 0 |
| jalview.datamodel.RangeElementsIteratorTest | testHasNextAndNextEndHidden | 1688285520905 | 0 |
| testHasNextAndNextNoHidden | 1688285520905 | 0 |
| testHasNextAndNextStartHidden | 1688285520905 | 0 |
| testHasNextAndNextWithHidden | 1688285520905 | 1 |
| testLastNextEndHidden | 1688285520906 | 0 |
| testLastNextNoHidden | 1688285520906 | 0 |
| testLastNextStartHidden | 1688285520906 | 0 |
| testLastNextWithHidden | 1688285520907 | 0 |
| testRemove | 1688285520907 | 0 |
| jalview.datamodel.ResidueCountTest | testAddGap | 1688285521227 | 0 |
| testGetModalCount | 1688285521227 | 0 |
| testGetResiduesForCount | 1688285521227 | 0 |
| testGetSymbolCounts_nucleotide | 1688285521227 | 3 |
| testGetSymbolCounts_peptide | 1688285521230 | 0 |
| testGetTooltip | 1688285521230 | 1 |
| testOverflow | 1688285521231 | 0 |
| testPut | 1688285521231 | 0 |
| testToString | 1688285521231 | 0 |
| test_countNucleotide | 1688285521231 | 1 |
| test_countPeptide | 1688285521232 | 0 |
| test_unexpectedNucleotide | 1688285521232 | 0 |
| test_unexpectedPeptide | 1688285521232 | 0 |
| jalview.datamodel.SearchResultsTest | testAddResult | 1688285522230 | 0 |
| testEquals | 1688285522231 | 0 |
| testEquals_distinctSequences | 1688285522231 | 0 |
| testEquals_orderDiffers | 1688285522231 | 0 |
| testHashcode | 1688285522231 | 1 |
| testInvolvesSequence | 1688285522232 | 0 |
| testMarkColumns | 1688285522232 | 0 |
| testMatchConstructor | 1688285522233 | 0 |
| testMatchContains | 1688285522233 | 0 |
| testToString | 1688285522233 | 0 |
| jalview.datamodel.SeqCigarTest | testFindPosition | 1688285522551 | 0 |
| testSomething | 1688285522552 | 14 |
| jalview.datamodel.SequenceDummyTest | testBecome | 1688285527388 | 0 |
| jalview.datamodel.SequenceFeatureTest | testCopyConstructors | 1688285527584 | 0 |
| testEqualsAndHashCode | 1688285527584 | 6 |
| testGetDetailsReport | 1688285527591 | 1 |
| testGetDetailsReport_virtualFeature | 1688285527592 | 0 |
| testGetStrand | 1688285527593 | 0 |
| testGetValue | 1688285527593 | 0 |
| testIsContactFeature | 1688285527593 | 0 |
| jalview.datamodel.SequenceGroupTest | testAddOrRemove | 1688285527743 | 0 |
| testAddSequence | 1688285527743 | 0 |
| testConstructor_list | 1688285527743 | 1 |
| testContains | 1688285527744 | 0 |
| testCopyConstructor | 1688285527744 | 0 |
| testGetColourScheme | 1688285527744 | 0 |
| testSetContext | 1688285527745 | 0 |
| jalview.datamodel.SequenceTest | testAddAlignmentAnnotation | 1688285530893 | 1 |
| testAddDBRef | 1688285530894 | 0 |
| testAddPDBId | 1688285530894 | 0 |
| testAddSequenceFeatures | 1688285530895 | 0 |
| testCheckValidRange | 1688285530896 | 0 |
| testCopyConstructor_noDataset | 1688285530896 | 0 |
| testCopyConstructor_withDataset | 1688285530897 | 0 |
| testCreateDatasetSequence | 1688285530897 | 0 |
| testDeleteChars | 1688285530897 | 0 |
| testDeleteChars_withDbRefsAndFeatures | 1688285530897 | 0 |
| testDeleteChars_withGaps | 1688285530897 | 1 |
| testDeriveSequence_existingDataset | 1688285530898 | 0 |
| testDeriveSequence_noDatasetGapped | 1688285530899 | 0 |
| testDeriveSequence_noDatasetUngapped | 1688285530899 | 0 |
| testFindFeatures | 1688285530899 | 0 |
| testFindIndex | 1688285530900 | 0 |
| testFindIndex_withCursor | 1688285530900 | 0 |
| testFindPosition | 1688285530900 | 1 |
| testFindPositionMap | 1688285530901 | 0 |
| testFindPosition_withCursor | 1688285530901 | 1 |
| testFindPosition_withCursorAndEdits | 1688285530902 | 0 |
| testFindPositions | 1688285530902 | 1 |
| testGapBitset | 1688285530903 | 0 |
| testGapMap | 1688285530903 | 0 |
| testGetAlignmentAnnotations_forCalcIdAndLabel | 1688285530903 | 0 |
| testGetAlignmentAnnotations_forCalcIdLabelAndDescription | 1688285530903 | 0 |
| testGetAnnotation | 1688285530903 | 0 |
| testGetAnnotation_forLabel | 1688285530904 | 0 |
| testGetCharAt | 1688285530904 | 0 |
| testGetPrimaryDBRefs_nucleotide | 1688285530904 | 0 |
| testGetPrimaryDBRefs_peptide | 1688285530904 | 0 |
| testGetSequence | 1688285530905 | 0 |
| testGetSequenceFeatures | 1688285530905 | 0 |
| testGetStartGetEnd | 1688285530905 | 0 |
| testGetSubsequence | 1688285530905 | 1 |
| testInsertCharAt | 1688285530906 | 0 |
| testInsertGapsAndGapmaps | 1688285530906 | 0 |
| testIsProtein | 1688285530906 | 0 |
| testIsProteinWithXorNAmbiguityCodes | 1688285530906 | 0 |
| testLocateVisibleStartofSequence | 1688285530906 | 1 |
| testReplace | 1688285530907 | 0 |
| testSetDatasetSequence_cascading | 1688285530908 | 0 |
| testSetDatasetSequence_toSelf | 1688285530908 | 0 |
| testSetName | 1688285530908 | 0 |
| testTransferAnnotation | 1688285530909 | 0 |
| testUpdatePDBIds | 1688285530909 | 0 |
| jalview.datamodel.StartRegionIteratorTest | testBasicBoundsIterator | 1688285530987 | 0 |
| testBoundsIteratorUsingCursor | 1688285530987 | 0 |
| testBoundsIteratorUsingNullCursor | 1688285530987 | 1 |
| jalview.datamodel.VisibleContigsIteratorTest | testMultipleVisibleRegions | 1688285538939 | 0 |
| testSimpleVisibleRegions | 1688285538939 | 0 |
